| safikbob786@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Acid Oil, Palm Acid Oil, Soybean Acid Oil and Sunflower Acid Oil from Ahmedabad.
| Business Type | Supplier, Trader |
| Color | Dark-brown |
| Application | Industrial |
| Purity | 99.99% |
| Feature | High Functionality, Safe To Use |
| Packaging Type | Can (Tinned), Drum |
| Country of Origin | India |
| Physical State | Liquid |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 1Year |
| Application | Soap Manufacturing, Animal Feed, Biofuel Production |
| Packaging Type | Drums,Flexitanks |
| Color | Dark Brown |
| Country of Origin | India |
| Odor | Characteristic Odor |
| Density | 0.88 G/cm³ |
| Viscosity | High Viscosity |
| Flash Point | Above 200°C |
| Pour Point | Below 10°C |
| PH Level | Neutral |
| Solubility | Insoluble In Water |
| Storage Conditions | Cool And Dry Place |
| Processing Method | Acidulation Process |
| Renewable Source | Derived From Renewable Palm Oil |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 1-2 Years |
| Purity | 100% |
| Form | Liquid |
| Application | Industrial, Cosmetic, Pharmaceutical |
| Packaging Type | Drum, Bottle |
| Country of Origin | India |
| Density | 0.92 G/cm³ |
| Viscosity | Medium |
| Storage | Cool And Dark Place |
| Processing Method | Acid Refining |
| Benefits | Moisturizing, Emollient |
| Solubility | Insoluble In Water |
| Acidity | High Acidity |
| Flash Point | Above 300°C |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Plastic Bottle,Drum |
| Application | Industrial Applications, Soap Manufacturing |
| Form | Liquid |
| Odor | Characteristic Odor |
| Purity | 99% |
| Shelf Life | 12-24 Months |
| Density | 0.92-0.96 G/cm³ |
| Flash Point | 200-220°C |
| Viscosity | 10-50 CSt |
| Acidity | 2-5 Mg KOH/g |
| Moisture Content | 0.1-0.5% |
| Free Fatty Acids | 5-15% |
| Saponification Value | 180-200 Mg KOH/g |
| Iodine Value | 100-130 G I2/100g |
| Unsaponifiable Matter | 1-3% |
| Specific Gravity | 0.92-0.96 |
| Solubility | Insoluble In Water, Soluble In Organic Solvents |
Hi! Simply click below and type your query.
Our experts will reply you very soon.